Aikido Bozankan / BigRock Aikikai
Welcome to Aikido Bozankan / BigRock Aikikai, an Aikido Dojo in Calgary, Alberta, Canada. Our style is Aikikai under the direction of Y. Kawahara Shihan 8th dan of Victoria, B.C. Aikido Classes commenced on January 5, 1998. The dojo name BigRock Aikikai is used to refer to the Children's Program. We currently practice in three different locations: The main dojo location near Glenmore and Blackfoot Trail and the Alexandra Center Society in Inglewood.
To locate information about our dojo, instructors, programs, and Aikido in general, please select one of the items in the main navigation menu to the left.
May 10-11, 2008: New Main Dojo Grand Opening Seminar with Y. Kawahara Shihan, 8th dan, in Calgary at Aikido Bozankan (More Info)
Classes commenced at New Main Dojo May 1, 2008
Bay G, 7004 5th St SE
Regular Class Schedule (as of May 1, 2008)
| Program (links below) | Mon | Tues | Wed | Thur | Fri | Sat | Sun |
| Adult Advanced [Main] | 6:00am-8:00am |   | 6:00am-8:00am |   | 6:00am-8:00am |   |   |
| Children 6-8yrs[Main] |   |   | 5:30pm-6:30pm |   |   | 8:30am-9:30am |   |
| Youth 9-11yrs[Main] |   |   | 6:30pm-7:30pm |   |   | 9:30am-10:30am |   |
| Teen 12-17yrs[Main] | 6:30pm-7:30pm |   | 7:30pm-8:30pm |   |   |   |   |
| Advanced 6-10yrs [Main] |   |   |   | 5:30pm-6:30pm |   |   |   |
| Advanced 11+yrs [Main] | 5:30pm-6:30pm |   |   |   |   |   |   |
| Adults [Main] | 7:30pm-9:00pm | 7:30pm-9:00pm |   | 7:30pm-9:00pm |   | 10:30am-12:00pm |   |
| Adults [ACS] |   | 6:00pm-8:00pm |   | 6:00pm-8:00pm |   |   |   |
ACS = Alexandra Centre Society: 922 9th Ave SE - Dance Hall
Main= Main Dojo: Bay G, 7004 5th SE : Enter Bay through the north door. Park in the visitors stalls at the east end of the building.
Aikido Participant Fee Schedule (preliminary - subject to corrections)
| With Volunteer Commitment | Without Volunteer Commitment | ||||
|---|---|---|---|---|---|
| Adult | Youth | Adult | Youth | ||
| Fee Term | Description | (18+) | (Under 18) | (18+) | (Under 18) |
| Monthly | No commitment, pay only for the months you like | $80 | $45 | $100 | $60 |
| Every 4 months* | A little more commitment, a little less $$. | $260 | $140 | $325 | $190 |
| Annual* | More commitment, less $$. | $700 | $360 | $875 | $500 |
| Youth Weapon's (Monthly) | No commitment, pay only for the months you like | $20 | $25 | ||
| Youth Weapon's (Every 4 months) | A little more commitment, a little less $$. | $65 | $85 | ||
| Youth Weapon's (Annual) | More commitment, less $$. | $175 | $220 | ||
| Beginner's Package | 4 months, unlimited classes. Includes dogi (uniform) and CAF membership | $300 | $170 | ||
| 10 Practice Passes | Can be used for any class. Valid for 12 months. | $80 | $45 | ||
| Drop-In | For out-of-town guests. Per class. | $10 | $5 | ||
| ACS Monthly | Students also registered at Alexandra Centre Society dojo. | $40 | $50 | ||
| ACS Every 4 months* | Students also registered at Alexandra Centre Society dojo. | $130 | $165 | ||
| ACS Annual* | Students also registered at Alexandra Centre Society dojo. | $350 | $440 | ||
| Annual CAF Membership | Canadian Aikido Federation dues | $15 | $15 | ||
Additional family member discount / Student discount: 20%
Volunteer commitment is 2 credits per year. 2 credits = 1 Casino or 2 Bingos.
More Information
Click the following link to a Frequently Asked Questions page that provides answers to common questions.If you have any additional questions, please email bozankan@telus.net or phone 617-6541 for more information.